Saturday, November 12, 2011

Weigh ins to date...

Week   1 ~ 03/05/11...-7.4 ~ Total   -  7.4
Week   2 ~ 03/12/11...-3.8 ~ Total   -11.2
Week   3 ~ 03/19/11...-5.8 ~ Total   -17.0
Week   4 ~ 03/26/11...-0.0 ~ Total   -17.0
Week   5 ~ 04/02/11...-4.0 ~ Total   -21.0
Week   6 ~ 04/09/11...-2.8 ~ Total   -23.8
Week   7 ~ 04/16/11...-1.6 ~ Total   -25.4
Week   8 ~ 04/23/11... -3.2 ~ Total  -28.6
Week   9 ~ 04/30/11...-2.0 ~ Total   -30.6
Week 10 ~ 05/07/11...-1.6 ~ Total   -32.2
Week 11 ~ 05/14/11...-2.8 ~ Total   -35.0
Week 12 ~ 05/21/11...-2.6 ~ Total   -37.6
Week 13 ~ 05/28/11...-2.0 ~ Total   -39.6
Week 14 ~ 06/04/11...-2.0 ~ Total   -41.6
Week 15 ~ 06/11/11...-1.8 ~ Total   -43.4
Week 16 ~ 06/18/11...-4.0 ~ Total   -47.4
Week 17 ~ 06/25/11...-0.2 ~ Total   -47.6
Week 18 ~ 07/02/11...-2.0 ~ Total   -49.6
Week 19 ~ 07/09/11...-3.8 ~ Total   -53.4
Week 20 ~ 07/16/11...+0.4 ~ Total  -53.0
Week 21 ~ 07/23/11...-3.0 ~ Total   -56.0
Week 22 ~ 07/30/11...-1.0 ~ Total   -57.0
Week 23 ~ 08/06/11...+0.2 ~ Total  -56.8
Week 24 ~ 08/13/11...-2.4  ~ Total  -59.2
Week 25 ~ 08/20/11...-4.4 ~ Total   -63.6
Week 26 ~ 08/27/11...-0.0 ~ Total   -63.6
Week 27 ~ 09/03/11...+0.6 ~ Total  -63.0
Week 28 ~ 09/10/11...-3.2 ~ Total   -66.2
Week 29 ~ 09/17/11...-2.0 ~ Total   -68.2
Week 30 ~ 09/24/11...+0.8 ~ Total   -67.4
Week 31 ~ 10/01/11...-3.2 ~ Total   -70.6
Week 32 ~ 10/08/11...+0.8 ~ Total   -69.8
Week 33 ~ 10/15/11...-2.2 ~ Total   -72.0
Week 34 ~ 10/22/11...-1.2 ~ Total   -73.2
Week 35 ~ 10/29/11...-1.8 ~ Total   -75.0
Week 36 ~ 11/05/11...-1.6 ~ Total   -76.6
Week 37 ~ 11/12/11...-0.6 ~ Total   -77.2

I am so thankful I didn't gain this week.  Hopefully my new plan of attack will show a bigger loss next week!  I was not feeling well this morning so I didn't make it to the gym, but I should be there Monday.

No comments:

Post a Comment